Manufacturing Facility
Year started | 1997 |
Location | Bollaram, Hyderabad |
Area | Total area ~15,135 sq mtrs Built-up area ~ 6,595 sq mtrs |
Function | Manufacturing of APIs |
Key products manufactured |
|
Installed reactor capacity | 82.8 KL |
Recent Expansion | Telmisartan block is under construction and it is commisioned by December 2024 |
Process Area | # of Reactors | Volume (in KL) |
---|---|---|
Pharma Block 1 | 3 | 4.6 |
Pharma Block 2 | 2 | 2.6 |
Intermediate Area | ||
Block I | 18 | 33.4 |
Block II | 5 | 6.3 |
Block III | 7 | 15.6 |
Block V | 2 | 10.3 |
Distillation | 2 | 10.0 |
Total | 39 | 82.8 |
- 8 Glasslined reactors
- ISO Class 8 Clean Rooms for
- Pharma Block I & II
- Repacking area
- Micronizer I & II
- Microbiology Lab
- Solid Sampling & Dispensing
- Key equipment installed include Centrifuges, Air Tray Driers, Sparkler Filters, Blenders, Multi Mill, Sifters, Micronizer, Boiler, Brine Chiller (Refr Unit), Distillation Columns and ZLD with MEE etc.