S No | API | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | EU | CA | JP | AU | KR | UA | CN | BR | RU | ||
1 | Amlodipine Besylate | ||||||||||
2 | S(-)Amlodipine Besilate | U/R | U/F | ||||||||
3 | Amlodipine Maleate | U/R | |||||||||
4 | Cetirizine Dihydrochloride | U/R | |||||||||
5 | Levocetirizine Dihydrochloride | U/F | U/R | ||||||||
6 | Raloxifene Hcl | ||||||||||
7 | Hydroxyzine HCL | Filed | U/F | ||||||||
8 | Telmisartan | Filed | U/R | ||||||||
9 | Clopidogrel Bisulphate Form II |
U/F: Under Filing
U/R: Under Review
New Products (Under Development)
Product | Therapeutic | Product Status |
---|---|---|
Famotidine | Anit-Ulcerative | DMF by Dec-24 |
Lercanidipine | Anit-Hypertensive | DMF by Apr-25 |
Empagliflozin | Anit-Diabetic | DMF by Sep-25 |